GCCMail: Congrats Tracy! Ken Sallot 22 Oct 2006 07:01 EDT

http://ironman.com/events/ironman/worldchampionship?show=tracker&y=2006&race=events/ironman/worldchampionship&bib=1268

OTAL SWIM  	2.4 mi. (1:41:16)  	2:39/100m  	1568

FIRST BIKE SEGMENT 	5 mi. (2:08:42) 	16.65 mph
SECOND BIKE SEGMENT 	28 mi. (3:40:54) 	14.97 mph
THIRD BIKE SEGMENT 	59 mi. (5:35:38) 	16.21 mph
FOURTH BIKE SEGMENT 	88 mi. (7:24:25) 	16.00 mph
FINAL BIKE SEGMENT 	112 mi. (8:45:37) 	17.73 mph
TOTAL BIKE 	112 mi. (6:54:56) 	16.20 mph 	1532

FIRST RUN SEGMENT 	5.2 mi. (9:51:45) 	10:35/mile
SECOND RUN SEGMENT 	17.6 mi. (12:29:21) 	12:42/mile
RUN FINISH 	26.2 mi. (14:29:21) 	13:57/mile
TOTAL RUN 	26.2 mi. (5:32:39) 	12:41/mile 	1510

14:29.21!

Congrats!

----------------------------------------------------------------------

To unsubscribe from GCCMail, please go to http://gccfla.org/.
Point to Members Area, and click on GCCMail.  Use the form on the page.