Re: GCCMail: Six/Three Gap finish times Nanci LeVake 26 Sep 2006 19:45 EDT

Oh, my, I had a sex change during the race and didn't even
notice!  It probably happened on one of the rainy descents...I did
Three Gaps, BTW, and had an excellent ride.  I love my Showers Pass
rain jacket!!  And a huge thank you to John at Bike Route for putting
the nice new cassette on my bike, it's working perfectly!

Nanci

At 05:07 PM 9/26/2006, Talmadge B. Mincey wrote:
<blockquote style="border-left: #5555EE solid 0.2em; margin: 0em; padding-left: 0.85em">All,

Here's the times of everyone I could find on the results list that
was listed on the prospectus put together by Lambert.  Some names
were conspicuously absent (Rachel, Tony, many others).  Maybe they
were registered under an alias.  I also included anyone in the
immediate area that may be a club member and didn't make it on the
pre-ride list.

Also, I called Dahlonega and asked if they could separate the 3
gappers from the 6 gappers so that we would have a better idea of
how we all did relative to the whole peleton.  They assured me that
if it were possible, they would post it later.  They mentioned that
more info should be posted by Thursday (climb times?).

Tal.

Bib Transponder Firstname Lastname Gender Age City State Total Time
2021 GL-07110 Kevin Ward Male 43 Gainesville FL 3:35:21.890
275 HZ-77654 Erin Cabell female 28 Gainesville FL 3:40:33.390
1970 GZ-45056 Glenn Vaudreuil male 33 Gainesville FL 3:44:14.051
3005 GN-54073 Lisa Atkinson Female 49 Ocala FL 4:00:11.416
1410 HX-03964 Wendy Norman female 47     4:22:54.072
2095 CF-55517 Shannon Woodruff male 40 Gainesville FL 4:23:02.478
2099 GR-29566 Eric Wubbel male 37 GAINESVILLEfl fl 4:40:44.470
2109 SC-39590 Gary Yates Male 33 Gainesville fl 4:57:24.102
1311 HG-34974 Holly Mincey female 41     4:58:52.301
1090 NP-79021 Magalie Laniel female 25 Gainesville FL 5:06:29.279
1209 NR-70397 Jonathan Martin male 26 Gainesville FL 5:13:09.976
1120 GH-93094 Nanci Levake male 47 Alachua FL 5:37:12.113
6524 FR-69860 Kerry  Duggan male 51 Gainesville Fl 5:40:52.040
6273 HZ-87444 Ellen Sayers female 37 Gainesville FL 5:41:02.433
1188 PV-61391 Lynne Mahaffey Female 43 High Springs FL 5:55:41.759
693 TN-73655 Clint Gibbs male 36 Newberry FL 6:00:47.120
6549 KR-54092 Lambert  Vaes Male 49 Gainesville Fl 6:03:52.300
1606 HP-80531 Michael Robinson male 48 Gainesville FL 6:03:53.779
347 LF-20705 Adam Clark male 34 Gainesville Fl 6:14:07.782
6341 CV-63121 Ira Thorpe male 27 Gainesville FL 6:16:20.857
1310 KS-27656 Talmadge Mincey male 32 Gainesville FL 6:18:25.234
276 CN-15134 Thomas Cabell male 32 Gainesville FL 6:20:29.147
6575 HC-27075 Logan Biniak male 24 Gainesville FL 6:20:36.520
1329 TG-73940 Roger Montes male 27 Alachua FL 6:28:17.310
6184 FG-74695 Dana Zimmel female 39 Newberry  FL 6:30:21.699
1520 PT-45628 Alex Price Male 37 McIntosh FL 6:42:10.688
6736 PT-42713 Robert Brown Male 53 middleburg fl 7:04:59.680
6505 FC-79118 Julie Ficker female 34 Gainesville FL 7:50:45.839
765 CT-28008 Greg  Guzman Male 39 Alachua  FL 8:03:04.798
1647 KF-62110 Rodrigo Sagastegui male 32     8:11:09.570
1098 GT-79363 Katherine Laurenzano female 43 Newberry Fl 8:16:50.497
170 FF-03356 Paul  Bohne male 38 gainesvile fl
 8:25:12.261

----------------------------------------------------------------------

To unsubscribe from GCCMail, please go to http://gccfla.org/.
Point to Members Area, and click on GCCMail. Use the form on the page.
</blockquote>

----------------------------------------------------------------------

To unsubscribe from GCCMail, please go to http://gccfla.org/.
Point to Members Area, and click on GCCMail.  Use the form on the page.