Schedule snapshot as of 3 pm on September 5, 2013. Up-to-date schedule is in the Members Area, Ride page.
Group | Thur, Sep 5 | Fri, Sep 6 | Sat, Sep 7 | Sun, Sep 8 | Mon, Sep 9 | Tue, Sep 10 | Wed, Sep 11 |
SxSW 20-23 | | | | | | | Alligator Island Optical 6:00 PM 30 miles |
A Riders 20-35 | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | Swift Cycle 7:30 AM 30 miles |
Sunrise 19-22 | | | Chevron at Hunters Crossing 7:20 AM 40 miles | | | | |
Gliders 19-21 | | | SW 34th St at Williston Road 8:00 AM 38 miles | Chevron at Hunters Crossing 8:00 AM 51 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles |
Bee-17s 19-21 | | | High Springs-Traxler-Mebane Jonesville Steeplechase 7:45 AM 48 miles | | | | |
Tioga Riders 19-22 | | | | | | | Tioga Riders Tioga Town Center 5:55 PM 30 miles |
High Bees 18-19 | | | High Springs-Alachua Jonesville Steeplechase 7:45 AM 40 miles | | | | |
GCX 16-21 | | | GCX Dirt Epic Desoto Park, Hague 8:00 AM 57 miles | | | | |
Team VetMed 16-18 | | | | Williston-Archer Vet School 8:00 AM 54 miles | | | |
Randonneurs 9-21 | Lacrosse/121 (18-20 mph) Chevron at Hunters Crossing 5:50 PM 26+ miles | | | | | 18-20 MPH Chevron at Hunters Crossing 5:50 PM -40 miles | |
Tween Bees 15-16 | | | Windsor Micanopy Loop 41/27 SW 34th St at Williston Road 8:00 AM 41 miles | | | | |
LoBees 15-16 | | | Windsor Micanopy Loop 41/27 Chevron at Hunters Crossing 8:00 AM 41 miles | NW Brooker Loop Chevron at Hunters Crossing 8:00 AM 34 miles | | | |
Saddle Tramps 12-15 | | | | Micanopy Wacahoota Loop Tower Square Publix, corner of Archer & SW 75 St 8:15 AM 32 miles | | | |
Pedalers 10-12 | | | | | | | Chevron at Hunters Crossing 8:00 AM 14 miles |
Hokey Pokeys 8-12 | | | Southwest YMCA, Archer Rd. 8:15 AM 24 miles | | | | |
Ad Hoc
| | SxSW Haile Bistro Haile Bistro 7:40 AM 32 miles (18-21) | | | | | |
Group | Thur, Sep 5 | Fri, Sep 6 | Sat, Sep 7 | Sun, Sep 8 | Mon, Sep 9 | Tue, Sep 10 | Wed, Sep 11 |