Group | Fri, Jul 12 | Sat, Jul 13 | Sun, Jul 14 | Mon, Jul 15 | Tue, Jul 16 | Wed, Jul 17 | Thur, Jul 18 |
CLUB EVENTS | | Summer Picnic | | Jersey Head Count | | | |
SxSW 20-23 | | village bistro 7:25 AM 45 miles | | | | Alligator Island Optical 6:00 PM 30 miles | |
A Riders 19-22 | | South A Ride (Archer GCC gig) SW 34th St at Williston Road 8:00 AM 65 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | Swift Cycle 7:30 AM 30 miles | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles |
Sunrise 19-22 | | Chevron at Hunters Crossing 6:55 AM 40 miles | | | | | |
Gliders 19-21 | | Archer Community Center 8:00 AM 43 miles | Chevron at Hunters Crossing 8:00 AM 35 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
Bee-17s 19-21 | | Archer Summer Picnic Ride Archer Community Center 7:50 AM 51 miles | | | | | |
Tioga Riders 19-22 | | | | | | Tioga Riders Tioga Town Center 5:55 PM 30 miles | |
High Bees 18-19 | | Archer Summer Picnic Ride Archer Community Center 7:50 AM 40 miles | | | | | |
Tandem Group 15-25 | | Archer Community Center 8:00 AM 43 miles | | | | | |
Team VetMed 16-18 | | | Windsor-Hawthorne Loop Vet School 8:00 AM 47 miles | | | | |
Randonneurs 16-18 | | Depart: 8:00a Archer Community Center 7:50 AM 40 miles | | | | | |
Tween Bees 15-16 | | Archer Flemington Loop 41/28 Archer Community Center 8:00 AM 41 miles | | | | | |
LoBees 15-16 | | Archer Summer Picnic Ride Archer Community Center 7:50 AM 40 miles | Double Wacahoota SW 34th St at Williston Road 8:00 AM 31 miles | | | | |
Saddle Tramps 12-15 | | Tower/Archer Publix 9:15 AM 25 miles | | | | | |
Strays 10 - 15 | | Turtle TT & Brooker Loop Home of Velvet and Rob 3425 NW 156th Ave 8:15 AM 26+ miles | | | | | |
Pedalers 12-14 | | | | | | Chevron at Hunters Crossing 8:00 AM 14 miles | |
Feet First 10 - 13 | | Archer Summer Picnic Ride Archer Community Center 7:50 AM 24 miles | | | | | |
Ad Hoc
| | Archer Summer Picnic Ride Archer Community Center 8:15 AM 23 miles (10-14) | | | | | |
Group | Fri, Jul 12 | Sat, Jul 13 | Sun, Jul 14 | Mon, Jul 15 | Tue, Jul 16 | Wed, Jul 17 | Thur, Jul 18 |