Group | Tue, Jun 25 | Wed, Jun 26 | Thur, Jun 27 | Fri, Jun 28 | Sat, Jun 29 | Sun, Jun 30 | Mon, Jul 1 |
SxSW 20-23 | | Alligator Island Optical 6:00 PM 30 miles | | | | | |
A Riders 19-22 | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | Swift Cycle 7:30 AM 30 miles | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | |
Sunrise 19-22 | | | | | Chevron at Hunters Crossing 6:55 AM 40 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 30 miles | Agawam, Massachusetts 8:00 AM 50 miles | | Chevron at Hunters Crossing 8:00 AM 50 miles | | |
Bee-17s 19-21 | | | | | South through Flemington SW 34th St at Williston Road 8:00 AM 52 miles | | |
Tioga Riders 19-22 | | Tioga Riders Tioga Town Center 5:55 PM 30 miles | | | | | |
High Bees 18-19 | | | | | Williston to 346A to Archer Hitchcock's Supermarket in Archer 7:30 AM 38 miles | | |
Team VetMed 16-18 | | Short Wacahoota Vet School 5:20 PM 23 miles | | | | Archer-Newberry Vet School 8:00 AM 45 miles | |
Randonneurs 16-18 | Depart @ 6PM Chevron at Hunters Crossing 5:50 PM 39 miles | | Depart @ 6PM Chevron at Hunters Crossing 5:50 PM 38 miles | | | | |
LoBees 15-16 | Alachua & Back Chevron at Hunters Crossing 2:30 PM 22 miles | | | | | | |
Saddle Tramps 12-15 | | Trail to Hawthorne & back Boulware Springs 8:00 AM 32 miles | | | | | |
Off Roaders
| | | The Rock Trail 6:00 PM 15 miles | | | | |
Group | Tue, Jun 25 | Wed, Jun 26 | Thur, Jun 27 | Fri, Jun 28 | Sat, Jun 29 | Sun, Jun 30 | Mon, Jul 1 |