Route number | 669 |
---|---|
Route name | Gainesville to Ginnie Springs |
Distance (km) | 203 |
Shape | loop |
Reversible? | N |
Free-route? | no |
Climbing (ft) | |
Climbing (m) | 0 |
Location | starts/ends in Gainesville, FL |
Dates available | 01/01-12/31 |
States Covered | FL |
Contact | Ray Holzworth Jr at rayhjr_99@yahoo.com |
Fee | $3 |
Date approved | 2009/07/21 |
Last reviewed | 2009/07/21 |
Description | Mostly flat to sometimes rolling terrain around west Gainesville. |
RUSA PERMANENT RULES: http://www.rusa.org/perminfo.html