Group | Fri, Apr 26 | Sat, Apr 27 | Sun, Apr 28 | Mon, Apr 29 | Tue, Apr 30 | Wed, May 1 | Thur, May 2 |
SxSW 20-23 | | Ride to Remember Boulware Springs 8:00 AM 102 miles | | | | Alligator Island Optical 6:00 PM 30 miles | |
A Riders 19-22 | | Ride to Remember Boulware Springs 7:45 AM 102 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles |
Sunrise 19-22 | | Ride to Remember Boulware Springs 7:45 AM 102 miles | | | | | |
Gliders 19-21 | | Ride To Remember Boulware Springs 7:45 AM 102 miles | Chevron at Hunters Crossing 9:00 AM 42 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
Bee-17s 19-21 | | Ride to Remember Boulware Springs 7:45 AM 102 miles | | | | | |
High Bees 18-19 | | Ride to Remember Boulware Springs 7:45 AM 50 miles | | | | | |
Fit, but New! 17 | Teaching Ride South Short Gator Cycle Parking Lot 6:00 PM 20 miles | | | | | Somewhere South Chill Steady Gator Cycle/Cycle Therapy/Kangaroo South 9:15 AM 30 miles | |
Team VetMed 16-18 | | RTR7 Boulware Springs 7:45 AM 50 miles | | | | Short Wacahoota Vet School 5:20 PM 23 miles | |
Randonneurs 16-18 | | | | | Tue Evening Ride Chevron at Hunters Crossing 5:50 PM 35+ miles | | Thu Evening Ride Chevron at Hunters Crossing 5:50 PM 35+ miles |
Tween Bees 15-16 | | RTR Upper Loop Boulware Springs 7:45 AM 50 miles | | | | | |
LoBees 15-16 | | Tween/LoBee RTR ride Boulware Springs 7:45 AM 50 miles | RTR Recovery Ride Chevron at Hunters Crossing 9:00 AM 29 miles | | | | |
Saddle Tramps 12-15 | | Ride to Remember 2 Lower Loops Flemington 7:35 AM 50 miles | | | | | |
Pedalers 12-14 | | | | | | Chevron at Hunters Crossing 9:00 AM 14 miles | |
Hokey Pokeys 8-12 | | Ride to Remember Flemington 8:15 AM 25 miles | | | | | |
Feet First 10 - 13 | | Ride to Flemington Tower Rd Publix 6:15 AM 40 miles | | | | | |
Off Roaders
| | | Intown Mtn Bike Ride Tipples (SW24th/Tower Road) 8:30 AM 20 miles | | | | |
Group | Fri, Apr 26 | Sat, Apr 27 | Sun, Apr 28 | Mon, Apr 29 | Tue, Apr 30 | Wed, May 1 | Thur, May 2 |