We will leave for another Nite-Ride the Chevron (53rd & 43rd St) promptly at 5:30 pm on Thursday. It will be getting dark as we rool out.
delta |
cum | turn | road |
---|---|---|---|
start | 0 | north | NW 43 Street |
2.8 | 2.8 | L | US 441 |
1.8 | 4.6 | R | CR 25A |
1.1 | 5.7 | R | CR 237 |
4.0 | 9.7 | L | SR 235 |
5.1 | 14.8 | S | cross US 441, store |
0.4 | 15.2 | R | CR 2054, Peggy Road, BP Station is .3 mi S off route |
6.2 | 21.4 | L | NW 234 St |
1.0 | 22.4 | R | NW 110 Ave |
1.0 | 23.4 | L | US 27/41 |
2.0 | 25.4 | L | NW 78 Ave |
6.7 | 32.1 | R | CR 241 |
0.7 | 32.8 | L | Millhopper Road |
6.7 | 39.5 | end | NW 43rd St |
To unsubscribe from GCCMail, please go to http://gccfla.org/. Sign in to the Members Area, scroll down to the "About Me" box, and click the Unsubscribe button in the Email section. There are also links in the headers of this message that you can use if you know how to access them.