Schedule snapshot as of 3 pm on February 12, 2016. Up-to-date schedule is in the Members Area, Ride page.
Group | Fri, Feb 12 | Sat, Feb 13 | Sun, Feb 14 | Mon, Feb 15 | Tue, Feb 16 | Wed, Feb 17 | Thur, Feb 18 |
SxSW 22-28 | | Wake Up and Live Jonesville Steeplechase 7:30 AM 48 miles | | | | | |
A Riders 20-35 | | | North A Ride @ 9:00am Chevron at Hunters Crossing 9:00 AM 70 miles | | | | |
GCX 18-25 | | Heartbreaker Pre-Ride Chevron at Hunters Crossing 8:00 AM 71 miles | | | Tuesday GCX Worlds Desoto Park, Hague 6:00 PM 42 miles | Winter Beer Ride Haile Village Bistro 6:00 PM 25 miles | GCX Thursday Ride Desoto Park, Hague 6:00 PM 27 miles |
Gliders 18-21 | | Chevron at Hunters Crossing 9:00 AM 50 miles | | | | Chevron at Hunters Crossing 8:30 AM 30 miles | |
High Bees 18-19 | | Brooker - Lacrosse Loop Chevron at Hunters Crossing 11:00 AM 41 miles | | | Jonesville Morning Ride Jonesville Steeplechase 7:40 AM 26 miles | | Haile Morning Ride Haile Publix Market Square 7:40 AM 30 miles |
Middle Bees 16-18 | Haile-Archer-Newberry Haile Publix Market Square 2:00 PM 34 miles | | Newnan's Lake-Micanopy SW 34th St at Williston Road 2:00 PM 36 miles | | | Haile-Archer-Newberry Haile Publix Market Square 2:00 PM 33 miles | |
Saddle Tramps 12-15 | | | Micanopy Loop Tower Square 10:00 AM 34 miles | | | | |
Strays 10 - 15 | | Myrtis Cancerversary 26 Watermelon Park - Myrtis 10:00 AM 26 miles | | | | | |
Hokey Pokeys 8-12 | | | Hawthorne Trail Rochelle 10:00 AM 15 miles | | | | |
Ad Hoc
| | Please RSVP if riding Chevron at Hunters Crossing 9:00 AM 20 miles (14) | | | | | |
Group | Fri, Feb 12 | Sat, Feb 13 | Sun, Feb 14 | Mon, Feb 15 | Tue, Feb 16 | Wed, Feb 17 | Thur, Feb 18 |