Schedule snapshot as of 3 pm on October 12, 2012. Up-to-date schedule is in the Members Area, Ride page.
Group | Fri, Oct 12 | Sat, Oct 13 | Sun, Oct 14 | Mon, Oct 15 | Tue, Oct 16 | Wed, Oct 17 | Thur, Oct 18 |
SxSW 20-23 | | | | | | Alligator Island Optical 5:40 PM 30 miles | |
A Riders 19-22 | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | Northern Exposure Ride Chevron at Hunters Crossing 5:45 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 5:45 PM 30 miles |
Sunrise 19-22 | | Chevron at Hunters Crossing 7:20 AM 43 miles | | | | | |
Gliders 19-21 | | 1376 Mowry Road 8:00 AM 52 miles | Chevron at Hunters Crossing 9:00 AM 58 miles | | | Chevron at Hunters Crossing 8:30 AM 30 miles | |
Tioga Riders 19-22 | | | | | | Tioga Riders Tioga Town Center 5:40 PM 30 miles | |
High Bees 18-19 | | Super Looper 110 OR Alt 32 SW 34th St at Williston Road 7:30 AM 110 miles | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | | |
GCX 16-21 | | | Limerock Wake Up Call Tioga Town Center 8:00 AM 39 miles | | | | |
Bee-17s 17-20 | | Ocala Super Looper 110 SW 34th St at Williston Road 7:30 AM 110 miles | | | | | |
Team VetMed 15-18 | | | Big South Loop Vet School 7:45 AM 80 miles | | Fun Paced 16-17 MPH Tues ride Vet School 5:30 PM 23 miles | | |
LoBees 15-16 | | G-H Trail-Newnan's Lake-SR26 SW 34th St at Williston Road 8:00 AM 37 miles | Route to be determined Gainesville High School 9:30 AM 30 miles | | 16-17 MPH Vet School 5:30 PM 23 miles | | |
Pedalers 12-14 | | | | | | Chevron at Hunters Crossing 9:00 AM 14 miles | |
Youth MTB League
| | | CANCELLED
| | | | |
Group | Fri, Oct 12 | Sat, Oct 13 | Sun, Oct 14 | Mon, Oct 15 | Tue, Oct 16 | Wed, Oct 17 | Thur, Oct 18 |