Group | Tue, Oct 2 | Wed, Oct 3 | Thur, Oct 4 | Fri, Oct 5 | Sat, Oct 6 | Sun, Oct 7 | Mon, Oct 8 |
CLUB EVENTS | | | | | | Cycling Club Training Program | |
SxSW 20-23 | | Alligator Island Optical 5:50 PM 30 miles | | | | | |
A Riders 19-22 | Northern Exposure Ride Chevron at Hunters Crossing 5:45 PM 30 miles | | Northern Exposure Ride Chevron at Hunters Crossing 5:45 PM 30 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | |
Sunrise 19-22 | | | | | Chevron at Hunters Crossing 7:20 AM 40 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:30 AM 30 miles | | | Chevron at Hunters Crossing 9:00 AM 50 miles | Chevron at Hunters Crossing 9:00 AM 50 miles | |
Tioga Riders 19-22 | | Tioga Town Center 5:40 PM 30 miles | | | | | |
High Bees 18-19 | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | Rodman Ramble 101 Boulware Springs 8:00 AM 101 miles | | |
Team Gainesville 17-20 | | Join VetMed Ride Vet School 5:20 PM 23 miles | | | | | |
Bee-17s 17-20 | | | | | Rodman Ramble 101 Boulware Springs 8:00 AM 101 miles | | |
Team VetMed 15-18 | Fun Paced 16-17 MPH Tues ride Vet School 5:30 PM 23 miles | Vet School 5:20 PM 23 miles | | | | East HFH Hills Vet School 7:45 AM 75 miles | |
LoBees 15-16 | 16-17 MPH Vet School 5:30 PM 23 miles | | | | | 231 - Hague Loop Gainesville High School 9:30 AM 30 miles | |
Saddle Tramps 12-15 | | Lower Horse Farm Flemington 8:15 AM 42 miles | | | | | |
Strays 10 - 15 | | Worthington Springs Night Ride Home of Velvet and Rob 6:45 PM 23 miles | | | | | |
Pedalers 12-14 | | Chevron at Hunters Crossing 9:00 AM 14 miles | | | | | |
Ad Hoc
| Chevron at Hunters Crossing 5:45 PM 20 miles (17) | CX skills practice session Green Acres Park 6:00 PM 10 miles (15) | | | | | |
Group | Tue, Oct 2 | Wed, Oct 3 | Thur, Oct 4 | Fri, Oct 5 | Sat, Oct 6 | Sun, Oct 7 | Mon, Oct 8 |