Group | Fri, Aug 28 | Sat, Aug 29 | Sun, Aug 30 | Mon, Aug 31 | Tue, Sep 1 | Wed, Sep 2 | Thur, Sep 3 |
SxSW 22-28 | | Farmers Market Haile Village Bistro 8:00 AM 50 miles | | | | Haile Village Bistro 6:00 PM 30 miles | |
A Riders 20-35 | | | | | | Swift Cycle 7:30 AM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 7:20 AM 40 miles | | | | | |
Gliders 18-21 | | Chevron at Hunters Crossing 8:00 AM 43 miles | | | | Chevron at Hunters Crossing 8:10 AM 30 miles | |
High Bees 18-19 | | Jonesville - Millhopper Loop Dylan`s Grove 7:10 AM 45 miles | | | Jonesville Morning Ride Jonesville Steeplechase 7:10 AM 26 miles | | Haile Morning Ride Haile Publix Market Square 7:10 AM 30 miles |
InSync 17-19 | | Chevron at Hunters Crossing 7:30 AM 40 miles | | | | | |
Middle Bees 16-18 | | | Newberry-Long Way Archer Jonesville Steeplechase 7:50 AM 33 miles | | | Haile-Archer-Newberry Haile Publix Market Square 7:15 AM 33 miles | |
LoBees approx. 15 | | Race Track Chevron at Hunters Crossing 8:00 AM 29 miles | | | | | |
Strays 10 - 15 | | Twin Lakes - Keystone Heights 8:30 AM 26 miles | | | | | |
Hokey Pokeys 8-12 | | | Chevron at Hunters Crossing 9:00 AM 14 miles | | | | |
Dung Beetles 6 - 10 | | Bellamy Cyclocross Loop Traxler 7:45 AM 15 miles | | | | | |
Ad Hoc
| | Saturday Santos Social Spin Santos Trailhead: 3080 SE 80th St, Ocala, FL 9:00 AM 15 miles (9) Pink Pumpkin Training Ride Chuy's Tex Mex Restaurant 9:15 AM 15+ miles (9-15) | | | | | |
Group | Fri, Aug 28 | Sat, Aug 29 | Sun, Aug 30 | Mon, Aug 31 | Tue, Sep 1 | Wed, Sep 2 | Thur, Sep 3 |