Group | Fri, Aug 21 | Sat, Aug 22 | Sun, Aug 23 | Mon, Aug 24 | Tue, Aug 25 | Wed, Aug 26 | Thur, Aug 27 |
SxSW 22-28 | | Farmers Market Haile Village Bistro 8:00 AM 50 miles | | | | Haile Village Bistro 6:00 PM 30 miles | |
A Riders 20-35 | | SW 34th St at Williston Road 8:00 AM 54 miles | | | | Swift Cycle 7:30 AM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 7:20 AM 40 miles | | | | | |
Gliders 18-21 | | Chevron at Hunters Crossing 8:00 AM 45 miles | | | | Chevron at Hunters Crossing 8:10 AM 30 miles | |
High Bees 18-19 | | Melrose Loop WalMart Super Center on Waldo Rd and NE 12 Ave 7:00 AM 46 miles | | | Jonesville Morning Ride Jonesville Steeplechase 7:00 AM 26 miles | | Haile Morning Ride Haile Publix Market Square 7:00 AM 30 miles |
InSync 17-19 | | Chevron at Hunters Crossing 7:30 AM 42 miles | | | | | |
Middle Bees 16-18 | | | Eastern Gilchrist County Jonesville Steeplechase 7:50 AM 35 miles | | | Haile-Archer-Newberry Haile Publix Market Square 7:00 AM 33 miles | |
LoBees approx. 15 | | Race Track Road Chevron at Hunters Crossing 8:00 AM 29 miles | | | | | |
Strays 10 - 15 | | | Brooker Loop Home of Velvet and Rob 9:00 AM 23 miles | | | | |
Hokey Pokeys 8-12 | | | Chevron at Hunters Crossing 9:00 AM 14 miles | | | | |
Dung Beetles 6 - 10 | | Burnett Lake Cyclocross Cal Home of Velvet and Rob 9:00 AM 21 miles | | | | | |
Ad Hoc
| | Pink Pumpkin Training Ride Chuy's Tex Mex Resturant 10:00 AM 15 miles (10-15) | | | | | |
Group | Fri, Aug 21 | Sat, Aug 22 | Sun, Aug 23 | Mon, Aug 24 | Tue, Aug 25 | Wed, Aug 26 | Thur, Aug 27 |