Schedule snapshot as of 3 pm on September 10, 2012. Up-to-date schedule is in the Members Area, Ride page.
Group | Mon, Sep 10 | Tue, Sep 11 | Wed, Sep 12 | Thur, Sep 13 | Fri, Sep 14 | Sat, Sep 15 | Sun, Sep 16 |
A Riders 19-22 | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles |
Sunrise 19-22 | | | | | | Chevron at Hunters Crossing 7:20 AM 40 miles | |
Haile Riders 20-21 | | | Alligator Island Optical 6:00 PM 30 miles | | | | |
Gliders 19-21 | | | Chevron at Hunters Crossing 8:00 AM 30 miles | | | SW 34th St at Williston Road 8:00 AM 50 miles | Chevron at Hunters Crossing 8:00 AM 50 miles |
Tioga Riders 19-22 | | | Tioga Town Center 6:00 PM 32 miles | | | | |
High Bees 18-19 | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | | |
Developers 18 | | Developers Tioga Archer-Berry Tioga Town Center 6:00 PM 30 miles | | | | | |
MS-150 17-20 | | | | Bike Works Conditioning Tioga Town Center 6:00 PM 25+ miles | | | |
Team VetMed 15-18 | | Fun Paced 16-17 MPH Tues ride Vet School 5:30 PM 23 miles | | | | | |
LoBees 15-16 | | 16-17 MPH Vet School 5:30 PM 23 miles | | | | | |
Saddle Tramps 12-15 | | | Lower Horse Farm Flemington 8:15 AM 42 miles | | | | |
Strays 10 - 15 | | | Worthington Springs Night Ride Home of Velvet and Rob 6:45 PM 23 miles | | | | |
Pedalers 12-14 | | | Chevron at Hunters Crossing 8:00 AM 14 miles | | | | |
Hokey Pokeys 8-12 | | | | | | Horsefarm tour Flemington 8:30 AM 25 miles | |
Ad Hoc
| | Team Gainesville Conditioning Chevron at Hunters Crossing 5:50 PM 38 miles (20) | GCC cyclocross practice The Rock Trail 6:00 PM 10 miles (10ish) | | | | |
Group | Mon, Sep 10 | Tue, Sep 11 | Wed, Sep 12 | Thur, Sep 13 | Fri, Sep 14 | Sat, Sep 15 | Sun, Sep 16 |