Schedule snapshot as of 3 pm on June 30, 2012. Up-to-date schedule is in the Members Area, Ride page.
Group | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 | Tue, Jul 3 | Wed, Jul 4 | Thur, Jul 5 | Fri, Jul 6 |
A Riders 19-22 | | North A Ride Chevron at Hunters Crossing 8:00 AM 80 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 7:00 AM 44 miles | | | | | |
Haile Riders 20-21 | | | | | Alligator Island Optical 6:00 PM 30 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 49 miles | | | Fourth of July Special Chevron at Hunters Crossing 8:00 AM 47 miles | | |
Tioga Riders 19-22 | | | | | Tioga Town Center 6:00 PM 35 miles | | |
High Bees 18-19 | | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | | |
Developers 18 | | | | Developers Tioga Archer-Berry Tioga Town Center 6:00 PM 30 miles | | | |
MS-150 Varies | | | | Conditioning, North Chevron at Hunters Crossing 5:50 PM 40 miles | | Conditioning, West Tioga Town Center 6:00 PM 25+ miles | |
Team VetMed 15-18 | | | | Our usual Tues ride; 16-17 MPH Vet School 5:15 PM 23 miles | | | |
Saddle Tramps 12-15 | | Jonesville Steeplechase 7:45 AM 27 miles | | | | | |
Pedalers 12-14 | | | | | Chevron at Hunters Crossing 8:00 AM 14 miles | | |
Off Roaders
| | San Felasco State Park Trailhead 8:30 AM var miles | | | | | |
Group | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 | Tue, Jul 3 | Wed, Jul 4 | Thur, Jul 5 | Fri, Jul 6 |