Schedule snapshot as of 3 pm on June 29, 2012. Up-to-date schedule is in the Members Area, Ride page.
Group | Fri, Jun 29 | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 | Tue, Jul 3 | Wed, Jul 4 | Thur, Jul 5 |
A Riders 19-22 | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 80 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles |
Sunrise 19-22 | | Chevron at Hunters Crossing 6:50 AM 39 miles | | | | | |
Haile Riders 20-21 | | | | | | Alligator Island Optical 6:00 PM 30 miles | |
Gliders 19-21 | | SW 34th St at Williston Road 8:00 AM 51 miles | Chevron at Hunters Crossing 8:00 AM 49 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
Tioga Riders 19-22 | | | | | | Tioga Town Center 6:00 PM 35 miles | |
High Bees 18-19 | | High Springs/ West on 340 Hitchcock's Supermarket, Newberry, FL 7:00 AM 42 miles | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | | |
Developers 18 | | | | | Developers Tioga Archer-Berry Tioga Town Center 6:00 PM 30 miles | | |
MS-150 Varies | | | | | Conditioning, North Chevron at Hunters Crossing 5:50 PM 40 miles | | Conditioning, West Tioga Town Center 6:00 PM 25+ miles |
Bee-17s 17-20 | | Williston Road Publix SW 34th St at Williston Road 7:45 AM 41 miles | | | | | |
Team VetMed 15-18 | | | | | Our usual Tues ride; 16-17 MPH Vet School 5:15 PM 23 miles | | |
Strays 11 - 14 | | Mommy Ride + Micanopy Library / City Hall 8:15 AM 40 miles | | | | | |
Saddle Tramps 12-15 | | | Jonesville Steeplechase 7:45 AM 27 miles | | | | |
Pedalers 12-14 | | | | | | Chevron at Hunters Crossing 8:00 AM 14 miles | |
Hokey Pokeys 8-12 | | Zebra farm Micanopy town hall 8:15 AM 23 miles | | | | | |
EZ Riders 10-12 | | Trenton Depot 8:00 AM 24 miles | | | | | |
Ad Hoc
| | Bee-level ride Chevron at Hunters Crossing 8:00 AM 27 miles (14-16) | | | | | |
Group | Fri, Jun 29 | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 | Tue, Jul 3 | Wed, Jul 4 | Thur, Jul 5 |