Schedule snapshot as of 3 pm on June 26, 2012. Up-to-date schedule is in the Members Area, Ride page.
Group | Tue, Jun 26 | Wed, Jun 27 | Thur, Jun 28 | Fri, Jun 29 | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 |
A Riders 19-22 | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 35 miles | | Northern Exposure Ride Chevron at Hunters Crossing 6:00 PM 30 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | |
Sunrise 19-22 | | | | | Chevron at Hunters Crossing 6:50 AM 39 miles | | |
Haile Riders 20-21 | | Alligator Island Optical 6:00 PM 30 miles | | | | | |
Gliders 19-21 | | (Debby willing) Chevron at Hunters Crossing 8:00 AM 29 miles | | | SW 34th St at Williston Road 8:00 AM 51 miles | Chevron at Hunters Crossing 8:00 AM 49 miles | |
High Bees 18-19 | | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | QMR (Quick Morning Ride) 1624 SW 188 Street, Newberry, FL 6:30 AM 20 miles | | | |
Developers 18 | CANCELLED
| | | | | | |
MS-150 Varies | CANCELLED
| | Conditioning, West Tioga Town Center 6:00 PM 25+ miles | | | | |
Bee-17s 17-20 | | | | | Williston Road Publix SW 34th St at Williston Road 7:45 AM 41 miles | | |
Team VetMed 15-18 | Our usual Tues ride; 16-17 MPH Vet School 5:15 PM 23 miles | | | | | | |
LoBees 15-16 | 23 mi. loop; 16-17 MPH Vet School 5:15 PM 23 miles | | | | | | |
Saddle Tramps 12-15 | | Around Paynes Prairie SW 34th St at Williston Road 7:45 AM 30 miles | | | | | |
Pedalers 12-14 | | Chevron at Hunters Crossing 8:00 AM 14 miles | | | | | |
Hokey Pokeys 8-12 | | | | | Zebra farm Micanopy town hall 8:00 AM 23 miles | | |
Ad Hoc
| | Tioga Riders Tioga Town Center 6:00 PM 35 miles | | | | | |
Group | Tue, Jun 26 | Wed, Jun 27 | Thur, Jun 28 | Fri, Jun 29 | Sat, Jun 30 | Sun, Jul 1 | Mon, Jul 2 |