Group | Sat, Aug 30 | Sun, Aug 31 | Mon, Sep 1 | Tue, Sep 2 | Wed, Sep 3 | Thur, Sep 4 | Fri, Sep 5 |
CLUB EVENTS | | | Labor Day Picnic | | | | |
SxSW 22-28 | | | Haile Village Bistro 8:00 AM 47 miles | | Haile Village Bistro 6:00 PM 30 miles | | |
A Riders 20-35 | | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | | Swift Cycle 7:30 AM 30 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 48 miles | Boulware Springs 9:00 AM 39 miles | | Chevron at Hunters Crossing 8:00 AM 30 miles | | |
GCX 18-23 | | | Thirteen Lakes Boulware Springs 8:30 AM 60 miles | | | | |
High Bees 18-19 | | | | Jonesville Morning Ride Jonesville Steeplechase 7:15 AM 26 miles | | Haile Morning Ride Haile Publix Market Square 7:15 AM 28 miles | |
Randonneurs 15-20 | | | | Rando/Vixen (18MPH AVG) Chevron at Hunters Crossing 5:50 PM 25+ miles | | | |
Recovery Bees 17-19 | | Jonesville-High Spgs-Newberry Jonesville Steeplechase 7:30 AM 40 miles | | | | | |
Team VetMed 16-17 | | | | | approx. 16 MPH Vet School 5:30 PM 23 miles | | |
LoBees 15-16 | | Brooker Chevron at Hunters Crossing 8:00 AM 34 miles | | LaCrosse & back Chevron at Hunters Crossing 5:50 PM 25 miles | | | |
Saddle Tramps 12-15 | | | Around Newnans Lake Boulware Springs 8:30 AM 31 miles | | | | |
Pedalers 10-12 | | Chevron at Hunters Crossing 8:00 AM 14 miles | | | Chevron at Hunters Crossing 8:00 AM 22 miles | | |
Hokey Pokeys 8-12 | | | Boulware Springs 9:00 AM 15+ miles | | | | |
Off Roaders
| | | | | CX Practice Green Acres Park 5:55 PM 10 miles | | |
Group | Sat, Aug 30 | Sun, Aug 31 | Mon, Sep 1 | Tue, Sep 2 | Wed, Sep 3 | Thur, Sep 4 | Fri, Sep 5 |