Group | Fri, Aug 22 | Sat, Aug 23 | Sun, Aug 24 | Mon, Aug 25 | Tue, Aug 26 | Wed, Aug 27 | Thur, Aug 28 |
SxSW 22-28 | | Haile Village Bistro 8:00 AM 53 miles | | | | Haile Village Bistro 6:00 PM 30 miles | |
A Riders 20-35 | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | | Swift Cycle 7:30 AM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 6:50 AM 40 miles | | | | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 40 miles | Chevron at Hunters Crossing 8:00 AM 39 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
GCX 18-23 | | Tioga West Limerock Road Ride Tioga Town Center 7:30 AM 30 miles | | | | | |
High Bees 18-19 | | Traxler - Lulu Loop Traxler 7:00 AM 40 miles | | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles |
Recovery Bees 17-19 | | | Raleigh-Archer-Haile Haile Publix Market Square 7:30 AM 42 miles | | | | |
Team VetMed 16-17 | | | | | | approx. 16 MPH Vet School 5:30 PM 23 miles | |
LoBees 15-16 | | Chevron at Hunters Crossing 8:00 AM 39 miles | Double Hill Chevron at Hunters Crossing 8:00 AM 40 miles | | Chevron at Hunters Crossing 6:00 PM 25 miles | | |
Saddle Tramps 12-15 | | | Flemington--Orange Lake Loop Tuscawilla Preserve 7:30 AM 31 miles | | | | |
Pedalers 10-12 | | | | | | Chevron at Hunters Crossing 8:00 AM 22 miles | |
Hokey Pokeys 8-12 | | Keystone Trail Twin Lakes Park 8:30 AM 19 miles | Chevron at Hunters Crossing 8:00 AM 22 miles | | | | |
Ad Hoc
| | Bee-Liners B-the-Heat Chevron at Hunters Crossing 7:20 AM 40 miles (17) | | | | | |
Group | Fri, Aug 22 | Sat, Aug 23 | Sun, Aug 24 | Mon, Aug 25 | Tue, Aug 26 | Wed, Aug 27 | Thur, Aug 28 |