Group | Tue, Jul 29 | Wed, Jul 30 | Thur, Jul 31 | Fri, Aug 1 | Sat, Aug 2 | Sun, Aug 3 | Mon, Aug 4 |
SxSW 22-28 | | Haile Village Bistro 6:00 PM 30 miles | | | | | |
A Riders 20-35 | | Swift Cycle 7:30 AM 30 miles | | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | |
Sunrise 19-22 | | | | | Chevron at Hunters Crossing 6:50 AM 40 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 27 miles | Chevron at Hunters Crossing 6:00 PM 39 miles | | Chevron at Hunters Crossing 8:00 AM 50 miles | Chevron at Hunters Crossing 8:00 AM 50 miles | |
High Bees 18-19 | | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles | | Dungarvin Loop SW 34th St at Williston Road 7:00 AM 42 miles | | |
Randonneurs 15-20 | Alachua Chevron at Hunters Crossing 5:50 PM 28 miles | | | | | | |
Team VetMed 16-17 | | approx. 16 MPH Vet School 5:30 PM 23 miles | | | | | |
Saddle Tramps 12-15 | | Orange Lake Loop Earl P. Powers Park 7:30 AM 36 miles | | | | | |
Pedalers 10-12 | | Chevron at Hunters Crossing 8:00 AM 22 miles | | | | Chevron at Hunters Crossing 8:00 AM 22 miles | |
Hokey Pokeys 8-12 | | | | | | Chevron at Hunters Crossing 8:00 AM 22 miles | |
Ad Hoc
| | | Bee-Liners Chevron at Hunters Crossing 8:00 AM 34 miles (16+) | | Bee-Liners B-the-Heat Chevron at Hunters Crossing 8:00 AM 46 miles (16+) B-the-Heat Correction Chevron at Hunters Crossing 7:20 AM 46 miles (16+) | | |
Group | Tue, Jul 29 | Wed, Jul 30 | Thur, Jul 31 | Fri, Aug 1 | Sat, Aug 2 | Sun, Aug 3 | Mon, Aug 4 |