Group | Fri, Jul 11 | Sat, Jul 12 | Sun, Jul 13 | Mon, Jul 14 | Tue, Jul 15 | Wed, Jul 16 | Thur, Jul 17 |
SxSW 20-27 | | | | | | Haile Village Bistro 6:00 PM 30 miles | |
A Riders 20-35 | | Peanut Farms Flemington 8:15 AM 97 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | | Swift Cycle 7:30 AM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 6:50 AM 40 miles | | | | | |
Gliders 19-21 | | SW 34th St at Williston Road 8:00 AM 56 miles | Chevron at Hunters Crossing 8:00 AM 45 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
High Bees 18-19 | | Jonesville - High Springs Loop Dylan`s Grove 7:00 AM 47 miles | | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles |
Team VetMed 16-17 | | | | | | approx. 16 MPH Vet School 5:30 PM 23 miles | |
LoBees 15-16 | | Newberry route Chevron at Hunters Crossing 8:00 AM 39 miles | Alachua/LaCrosse Chevron at Hunters Crossing 8:00 AM 38 miles | | | | |
Saddle Tramps 12-15 | | | Haile to Newberry the Long Way Haile Publix Market Square 8:00 AM 36 miles | | | | |
Hokey Pokeys 8-12 | | Boulware Springs 8:30 AM 14 miles | Chevron at Hunters Crossing 8:00 AM 22 miles | | | | |
Ad Hoc
| | Bee-Liners B-the-Heat Chevron at Hunters Crossing 7:20 AM 45 miles (16+) | | | | | |
Group | Fri, Jul 11 | Sat, Jul 12 | Sun, Jul 13 | Mon, Jul 14 | Tue, Jul 15 | Wed, Jul 16 | Thur, Jul 17 |