Group | Fri, Jun 20 | Sat, Jun 21 | Sun, Jun 22 | Mon, Jun 23 | Tue, Jun 24 | Wed, Jun 25 | Thur, Jun 26 |
SxSW 20-27 | | | | | | Haile Village Bistro 6:00 PM 30 miles | |
A Riders 20-35 | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | | Swift Cycle 7:30 AM 30 miles | |
Sunrise 19-22 | | Chevron at Hunters Crossing 6:50 AM 40 miles | | | | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:00 AM 50 miles | Chevron at Hunters Crossing 8:00 AM 50 miles | | | Chevron at Hunters Crossing 8:00 AM 30 miles | |
High Bees 18-19 | | Dylan's Grove Ride Dylan`s Grove 7:00 AM 40 miles | | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles | | Jonesville Morning Ride Jonesville Steeplechase 6:45 AM 26 miles |
Recovery Bees 17-19 | | | Haile-Newberry-Archer Haile Publix Market Square 8:00 AM 31 miles | | | | |
Team VetMed 16-17 | | | Haile-Newberry-Archer Haile Publix Market Square 8:00 AM 31 miles | | | approx. 16 MPH Vet School 5:30 PM 23 miles | |
LoBees 15-16 | | Chevron at Hunters Crossing 8:00 AM 47 miles Shorter LoBee Option Chevron at Hunters Crossing 8:00 AM 35 miles | 15-16 MPH SW 34th St at Williston Road 8:00 AM 31 miles | | | | |
Saddle Tramps 12-15 | | | Earl P. Powers Park 8:00 AM 40 miles | | | | |
Strays 10 - 15 | | Home of Velvet and Rob 9:00 AM 23 miles | | | | | |
Ad Hoc
| | | SW 34th St at Williston Road 8:00 AM 41 miles (15.5) | | | | |
Group | Fri, Jun 20 | Sat, Jun 21 | Sun, Jun 22 | Mon, Jun 23 | Tue, Jun 24 | Wed, Jun 25 | Thur, Jun 26 |