Group | Thur, Apr 10 | Fri, Apr 11 | Sat, Apr 12 | Sun, Apr 13 | Mon, Apr 14 | Tue, Apr 15 | Wed, Apr 16 |
SxSW 20-27 | | | | | | | Haile Village Bistro 6:00 PM 30 miles |
A Riders 20-35 | | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | | | Swift Cycle 7:30 AM 30 miles |
Sunrise 19-22 | | | Alternate Route Chevron at Hunters Crossing 7:20 AM 43 miles | | | | |
Gliders 19-21 | | | Chevron at Hunters Crossing 8:30 AM 51 miles | Chevron at Hunters Crossing 9:00 AM 58 miles | | | Chevron at Hunters Crossing 8:30 AM 30 miles |
High Bees 18-19 | | | Around the Lake and Back SW 34th St at Williston Road 9:00 AM 40 miles | | | | |
Fit, but New! 17 | Short Wacahoota Teaching Ride Gator Cycle 5:00 PM 21 miles | | | | | | |
Team VetMed 16-17 | | | | | | | 15-16 MPH Vet School 5:30 PM 23 miles |
Tween Bees 15-16 | | | Chevron at Hunters Crossing 9:00 AM 39 miles | | | | |
LoBees 15-16 | | | Chevron at Hunters Crossing 9:00 AM 39 miles | Chevron at Hunters Crossing 9:00 AM 34 miles | | | |
Saddle Tramps 12-15 | | | | Jonesville-Newberry Jonesville Steeplechase 9:00 AM 28 miles | | | |
Hokey Pokeys 8-12 | | | Milton Lunch Ride Suwannee Bicycle Association Headquarters 10:00 AM 25 miles | | | | |
Ad Hoc
| Chevron at Hunters Crossing 6:00 PM 30 miles (15/17) | | | | | | |
Group | Thur, Apr 10 | Fri, Apr 11 | Sat, Apr 12 | Sun, Apr 13 | Mon, Apr 14 | Tue, Apr 15 | Wed, Apr 16 |