Group | Tue, Apr 1 | Wed, Apr 2 | Thur, Apr 3 | Fri, Apr 4 | Sat, Apr 5 | Sun, Apr 6 | Mon, Apr 7 |
SxSW 20-27 | | Haile Village Bistro 6:00 PM 30 miles | | | | | |
A Riders 20-35 | | Swift Cycle 7:30 AM 30 miles | Northern Exposure Tempo Ride Chevron at Hunters Crossing 6:00 PM 36 miles | | South A Ride SW 34th St at Williston Road 8:00 AM 70 miles | North A Ride Chevron at Hunters Crossing 8:00 AM 70 miles | |
Sunrise 19-22 | | | | | Chevron at Hunters Crossing 7:20 AM 40 miles | | |
Gliders 19-21 | | Chevron at Hunters Crossing 8:30 AM 29 miles | | | SW 34th St at Williston Road 9:00 AM 50 miles | Chevron at Hunters Crossing 9:00 AM 50 miles | |
GCX 18-23 | CANCELLED
| | CANCELLED
| | | Strada Bellamy 2014 Jonesville Steeplechase 7:30 AM 127 miles | |
Fit, but New! 17 | | | Short Wacahoota Teaching Ride Gator Cycle 5:00 PM 21 miles | | | | |
Randonneurs 15-20 | | Join VetMed Ride
| Ride with the Fit, but New!
| Join Swift Volta Ride
| | | |
Team VetMed 16-17 | | 15-16 MPH Vet School 5:30 PM 23 miles | | | | | |
LoBees 15-16 | | Vet School 5:30 PM 23 miles | | | | | |
Saddle Tramps 12-15 | | SW 34th St at Williston Road 9:00 AM 32 miles | | | | | |
Pedalers 10-12 | | Chevron at Hunters Crossing 10:00 AM 14 miles | | | | | |
Off Roaders
| | Night Ride
| | | VeloVixens join Off-Roaders
| | |
Ad Hoc
| | | | Preserve Cruise Haile Publix Market Square 10:00 AM 32 miles (17) | | | |
Group | Tue, Apr 1 | Wed, Apr 2 | Thur, Apr 3 | Fri, Apr 4 | Sat, Apr 5 | Sun, Apr 6 | Mon, Apr 7 |